Scroll to top


Past Result Wednesday

# Day Date 1st Price 2nd Price 3th Price
1 Wednesday 18 December 2024 235046 432768 492459
2 Wednesday 11 December 2024 681535 204683 119475
3 Wednesday 04 December 2024 820626 147583 308280
4 Wednesday 27 November 2024 321012 475610 363171
5 Wednesday 20 November 2024 860588 833994 542195
6 Wednesday 13 November 2024 129167 669135 847354
7 Wednesday 06 November 2024 495234 227235 916498
8 Wednesday 30 October 2024 953418 820154 763335
9 Wednesday 23 October 2024 428545 109050 811722
10 Wednesday 16 October 2024 259012 685584 744115
11 Wednesday 09 October 2024 683879 756628 312658
12 Wednesday 02 October 2024 543519 610335 646613
13 Wednesday 25 September 2024 140911 546196 827617
14 Wednesday 18 September 2024 883652 381096 242361
15 Wednesday 11 September 2024 794029 211305 612029
16 Wednesday 04 September 2024 484257 265761 393028
17 Wednesday 28 August 2024 705329 464205 19412
18 Wednesday 21 August 2024 757966 839705 610411
19 Wednesday 14 August 2024 946281 481721 155903
20 Wednesday 07 August 2024 261175 394757 116886
21 Wednesday 31 July 2024 562089 987885 98674
22 Wednesday 24 July 2024 608655 918670 861270
23 Wednesday 17 July 2024 172393 903992 361373
24 Wednesday 10 July 2024 388744 599965 757220
25 Wednesday 03 July 2024 422952 773859 219894
26 Wednesday 26 June 2024 812982 607380 857508
27 Wednesday 19 June 2024 813424 135916 707685
28 Wednesday 12 June 2024 542595 510916 560685
29 Wednesday 05 June 2024 680636 598377 690975
30 Wednesday 29 May 2024 999767 695292 281974
31 Wednesday 22 May 2024 137055 368830 356598
32 Wednesday 15 May 2024 775170 569838 114598
33 Wednesday 08 May 2024 774138 339127 553299
34 Wednesday 01 May 2024 903790 251334 609471
35 Wednesday 24 April 2024 726580 560735 41161
36 Wednesday 17 April 2024 183206 451161 760800
37 Wednesday 10 April 2024 674081 953672 58413
38 Wednesday 03 April 2024 408311 486050 610203
39 Wednesday 27 March 2024 135834 796665 964457
40 Wednesday 20 March 2024 171897 834187 297571
41 Wednesday 13 March 2024 601405 210064 416063
42 Wednesday 06 March 2024 777691 712169 308594
43 Wednesday 28 February 2024 346976 659371 488737
44 Wednesday 21 February 2024 310932 897456 2237
45 Wednesday 14 February 2024 367401 687762 141370
46 Wednesday 07 February 2024 109982 875805 536806
47 Wednesday 31 January 2024 872081 447824 773968
48 Wednesday 24 January 2024 299586 144921 353744
49 Wednesday 17 January 2024 832446 350636 179347
50 Wednesday 10 January 2024 214075 701189 649386
51 Wednesday 10 January 2024 214075 701189 649386
52 Wednesday 03 January 2024 334913 549076 807070
53 Wednesday 27 December 2023 890701 791475 559792
54 Wednesday 20 December 2023 632270 238067 390664
55 Wednesday 13 December 2023 187605 232070 26649
56 Wednesday 06 December 2023 200118 153082 126719
57 Wednesday 29 November 2023 947874 936058 477202
58 Wednesday 22 November 2023 721383 917555 146887
59 Wednesday 15 November 2023 193974 294543 770943
60 Wednesday 08 November 2023 490136 264929 515212
61 Wednesday 01 November 2023 856265 915537 36173
62 Wednesday 25 October 2023 274185 119326 141897
63 Wednesday 18 October 2023 390838 773793 567183
64 Wednesday 11 October 2023 948150 646128 166928
65 Wednesday 04 October 2023 078349 969623 450901
66 Wednesday 27 September 2023 269450 607230 139096
67 Wednesday 20 September 2023 981253 367693 644479
68 Wednesday 13 September 2023 469028 125777 598018
69 Wednesday 06 September 2023 434161 720737 450809
70 Wednesday 30 August 2023 957306 266091 583380
71 Wednesday 23 August 2023 721843 692254 96726
72 Wednesday 16 August 2023 560873 456551 488543
73 Wednesday 09 August 2023 956340 152467 819949
74 Wednesday 02 August 2023 741027 428417 860680
75 Wednesday 26 July 2023 798676 97984 736406
76 Wednesday 19 July 2023 371998 254576 550005
77 Wednesday 12 July 2023 622812 967218 48721
78 Wednesday 05 July 2023 976853 675076 300764
79 Wednesday 28 June 2023 648071 335966 989720
80 Wednesday 21 June 2023 759264 723300 568471
81 Wednesday 14 June 2023 735240 971495 206363
82 Wednesday 07 June 2023 278665 532603 236704
83 Wednesday 31 May 2023 327049 701328 522536
84 Wednesday 24 May 2023 623124 589975 864721
85 Wednesday 17 May 2023 278456 329589 298823
86 Wednesday 10 May 2023 619211 433874 771030
87 Wednesday 03 May 2023 815201 223273 600119
88 Wednesday 26 April 2023 676195 437501 862857
89 Wednesday 19 April 2023 232633 368616 695743
90 Wednesday 12 April 2023 888944 904498 403868
91 Wednesday 05 April 2023 722603 671736 238195
92 Wednesday 29 March 2023 751703 107253 600742
93 Wednesday 22 March 2023 613409 443758 181968
94 Wednesday 15 March 2023 14606 635450 232048
95 Wednesday 08 March 2023 335953 256363 641065
96 Wednesday 01 March 2023 560615 10656 833109
97 Wednesday 22 February 2023 743366 748805 722504
98 Wednesday 15 February 2023 887479 132083 268568
99 Wednesday 08 February 2023 305376 668948 977599
Payment Methods

We accept