Scroll to top


Past Result Wednesday

# Day Date 1st Price 2nd Price 3th Price
1 Wednesday 12 March 2025 361955 434526 659902
2 Wednesday 05 March 2025 755215 343662 556850
3 Wednesday 26 February 2025 314639 220120 924856
4 Wednesday 19 February 2025 377460 743581 684826
5 Wednesday 12 February 2025 836950 689664 205521
6 Wednesday 05 February 2025 678093 587120 604735
7 Wednesday 29 January 2025 661803 266476 318768
8 Wednesday 22 January 2025 556083 755632 569674
9 Wednesday 15 January 2025 921475 343401 973423
10 Wednesday 08 January 2025 405525 945584 911030
11 Wednesday 01 January 2025 490348 277047 355177
12 Wednesday 25 December 2024 732086 762491 606099
13 Wednesday 18 December 2024 235046 432768 492459
14 Wednesday 11 December 2024 681535 204683 119475
15 Wednesday 04 December 2024 820626 147583 308280
16 Wednesday 27 November 2024 321012 475610 363171
17 Wednesday 20 November 2024 860588 833994 542195
18 Wednesday 13 November 2024 129167 669135 847354
19 Wednesday 06 November 2024 495234 227235 916498
20 Wednesday 30 October 2024 953418 820154 763335
21 Wednesday 23 October 2024 428545 109050 811722
22 Wednesday 16 October 2024 259012 685584 744115
23 Wednesday 09 October 2024 683879 756628 312658
24 Wednesday 02 October 2024 543519 610335 646613
25 Wednesday 25 September 2024 140911 546196 827617
26 Wednesday 18 September 2024 883652 381096 242361
27 Wednesday 11 September 2024 794029 211305 612029
28 Wednesday 04 September 2024 484257 265761 393028
29 Wednesday 28 August 2024 705329 464205 19412
30 Wednesday 21 August 2024 757966 839705 610411
31 Wednesday 14 August 2024 946281 481721 155903
32 Wednesday 07 August 2024 261175 394757 116886
33 Wednesday 31 July 2024 562089 987885 98674
34 Wednesday 24 July 2024 608655 918670 861270
35 Wednesday 17 July 2024 172393 903992 361373
36 Wednesday 10 July 2024 388744 599965 757220
37 Wednesday 03 July 2024 422952 773859 219894
38 Wednesday 26 June 2024 812982 607380 857508
39 Wednesday 19 June 2024 813424 135916 707685
40 Wednesday 12 June 2024 542595 510916 560685
41 Wednesday 05 June 2024 680636 598377 690975
42 Wednesday 29 May 2024 999767 695292 281974
43 Wednesday 22 May 2024 137055 368830 356598
44 Wednesday 15 May 2024 775170 569838 114598
45 Wednesday 08 May 2024 774138 339127 553299
46 Wednesday 01 May 2024 903790 251334 609471
47 Wednesday 24 April 2024 726580 560735 41161
48 Wednesday 17 April 2024 183206 451161 760800
49 Wednesday 10 April 2024 674081 953672 58413
50 Wednesday 03 April 2024 408311 486050 610203
51 Wednesday 27 March 2024 135834 796665 964457
52 Wednesday 20 March 2024 171897 834187 297571
53 Wednesday 13 March 2024 601405 210064 416063
54 Wednesday 06 March 2024 777691 712169 308594
55 Wednesday 28 February 2024 346976 659371 488737
56 Wednesday 21 February 2024 310932 897456 2237
57 Wednesday 14 February 2024 367401 687762 141370
58 Wednesday 07 February 2024 109982 875805 536806
59 Wednesday 31 January 2024 872081 447824 773968
60 Wednesday 24 January 2024 299586 144921 353744
61 Wednesday 17 January 2024 832446 350636 179347
62 Wednesday 10 January 2024 214075 701189 649386
63 Wednesday 10 January 2024 214075 701189 649386
64 Wednesday 03 January 2024 334913 549076 807070
65 Wednesday 27 December 2023 890701 791475 559792
66 Wednesday 20 December 2023 632270 238067 390664
67 Wednesday 13 December 2023 187605 232070 26649
68 Wednesday 06 December 2023 200118 153082 126719
69 Wednesday 29 November 2023 947874 936058 477202
70 Wednesday 22 November 2023 721383 917555 146887
71 Wednesday 15 November 2023 193974 294543 770943
72 Wednesday 08 November 2023 490136 264929 515212
73 Wednesday 01 November 2023 856265 915537 36173
74 Wednesday 25 October 2023 274185 119326 141897
75 Wednesday 18 October 2023 390838 773793 567183
76 Wednesday 11 October 2023 948150 646128 166928
77 Wednesday 04 October 2023 078349 969623 450901
78 Wednesday 27 September 2023 269450 607230 139096
79 Wednesday 20 September 2023 981253 367693 644479
80 Wednesday 13 September 2023 469028 125777 598018
81 Wednesday 06 September 2023 434161 720737 450809
82 Wednesday 30 August 2023 957306 266091 583380
83 Wednesday 23 August 2023 721843 692254 96726
84 Wednesday 16 August 2023 560873 456551 488543
85 Wednesday 09 August 2023 956340 152467 819949
86 Wednesday 02 August 2023 741027 428417 860680
87 Wednesday 26 July 2023 798676 97984 736406
88 Wednesday 19 July 2023 371998 254576 550005
89 Wednesday 12 July 2023 622812 967218 48721
90 Wednesday 05 July 2023 976853 675076 300764
91 Wednesday 28 June 2023 648071 335966 989720
92 Wednesday 21 June 2023 759264 723300 568471
93 Wednesday 14 June 2023 735240 971495 206363
94 Wednesday 07 June 2023 278665 532603 236704
95 Wednesday 31 May 2023 327049 701328 522536
96 Wednesday 24 May 2023 623124 589975 864721
97 Wednesday 17 May 2023 278456 329589 298823
98 Wednesday 10 May 2023 619211 433874 771030
99 Wednesday 03 May 2023 815201 223273 600119
Payment Methods

We accept