Scroll to top


Past Result Tuesday

# Day Date 1st Price 2nd Price 3th Price
1 Tuesday 17 December 2024 530783 732422 843141
2 Tuesday 10 December 2024 110463 609216 118917
3 Tuesday 03 December 2024 907912 805829 605185
4 Tuesday 26 November 2024 174921 744657 612923
5 Tuesday 19 November 2024 179342 516533 397118
6 Tuesday 12 November 2024 761700 812052 558321
7 Tuesday 05 November 2024 229519 774268 640597
8 Tuesday 29 October 2024 818101 137717 991460
9 Tuesday 22 October 2024 861198 655758 622232
10 Tuesday 15 October 2024 389046 569996 436652
11 Tuesday 15 October 2024 730216 855704 927370
12 Tuesday 08 October 2024 876869 226993 418195
13 Tuesday 01 October 2024 599281 281842 315123
14 Tuesday 24 September 2024 658977 290568 441487
15 Tuesday 17 September 2024 647706 182140 847970
16 Tuesday 10 September 2024 214242 592468 547793
17 Tuesday 03 September 2024 371969 188603 271231
18 Tuesday 27 August 2024 267916 547019 911808
19 Tuesday 20 August 2024 561636 454940 648171
20 Tuesday 13 August 2024 924492 685821 396389
21 Tuesday 06 August 2024 899221 909116 651569
22 Tuesday 30 July 2024 531719 891057 359166
23 Tuesday 23 July 2024 155039 582471 107956
24 Tuesday 16 July 2024 438778 961015 413605
25 Tuesday 09 July 2024 430131 911666 177999
26 Tuesday 02 July 2024 265989 140496 559755
27 Tuesday 25 June 2024 763677 894624 786654
28 Tuesday 18 June 2024 583460 939245 910371
29 Tuesday 11 June 2024 312513 992227 721640
30 Tuesday 04 June 2024 676122 515666 404820
31 Tuesday 28 May 2024 851066 545919 638434
32 Tuesday 21 May 2024 346402 655478 590331
33 Tuesday 14 May 2024 266683 188453 786463
34 Tuesday 07 May 2024 399367 322423 505420
35 Tuesday 30 April 2024 714385 646708 243476
36 Tuesday 23 April 2024 617786 17587 776549
37 Tuesday 16 April 2024 437288 362154 552490
38 Tuesday 09 April 2024 309851 735838 446948
39 Tuesday 02 April 2024 741720 575545 378558
40 Tuesday 26 March 2024 564693 975905 933453
41 Tuesday 19 March 2024 823581 591495 904513
42 Tuesday 12 March 2024 909787 248914 577650
43 Tuesday 05 March 2024 566012 749242 633586
44 Tuesday 27 February 2024 603467 180755 543032
45 Tuesday 20 February 2024 385239 143808 475614
46 Tuesday 13 February 2024 593605 671451 922695
47 Tuesday 06 February 2024 614028 573107 794205
48 Tuesday 30 January 2024 473643 165154 765071
49 Tuesday 23 January 2024 762745 561874 945131
50 Tuesday 16 January 2024 620759 8503 324472
51 Tuesday 09 January 2024 776308 270898 407909
52 Tuesday 02 January 2024 288327 141797 268105
53 Tuesday 26 December 2023 265609 153633 457194
54 Tuesday 19 December 2023 723341 188328 186522
55 Tuesday 12 December 2023 641029 595332 804353
56 Tuesday 05 December 2023 666485 628427 920295
57 Tuesday 28 November 2023 671839 564871 245068
58 Tuesday 21 November 2023 255379 710027 750658
59 Tuesday 14 November 2023 500169 758364 774481
60 Tuesday 07 November 2023 553040 32569 39789
61 Tuesday 31 October 2023 428518 476407 116556
62 Tuesday 24 October 2023 342568 480242 777366
63 Tuesday 17 October 2023 608294 121119 219590
64 Tuesday 10 October 2023 191548 438907 112327
65 Tuesday 03 October 2023 554262 761015 939149
66 Tuesday 26 September 2023 375582 803024 401732
67 Tuesday 19 September 2023 789563 443543 387460
68 Tuesday 12 September 2023 285714 961435 711446
69 Tuesday 05 September 2023 958725 402347 8219
70 Tuesday 29 August 2023 811684 28986 224547
71 Tuesday 22 August 2023 769830 773273 309722
72 Tuesday 15 August 2023 546700 743169 592894
73 Tuesday 08 August 2023 734528 671408 673985
74 Tuesday 01 August 2023 388079 140355 239642
75 Tuesday 25 July 2023 102664 391033 474495
76 Tuesday 18 July 2023 896648 248276 980192
77 Tuesday 11 July 2023 626584 141040 164247
78 Tuesday 04 July 2023 251958 974036 452927
79 Tuesday 27 June 2023 675329 376401 128877
80 Tuesday 20 June 2023 210843 235994 669413
81 Tuesday 13 June 2023 429018 979818 601302
82 Tuesday 06 June 2023 560489 217025 991370
83 Tuesday 30 May 2023 980531 246558 466993
84 Tuesday 23 May 2023 369468 127138 698080
85 Tuesday 16 May 2023 556172 209756 942871
86 Tuesday 09 May 2023 704021 823088 430715
87 Tuesday 02 May 2023 570637 380416 857141
88 Tuesday 25 April 2023 275312 183590 255597
89 Tuesday 18 April 2023 675294 288813 724473
90 Tuesday 11 April 2023 752512 582330 962100
91 Tuesday 04 April 2023 839675 439907 729681
92 Tuesday 28 March 2023 340456 876962 871489
93 Tuesday 21 March 2023 562936 89116 33680
94 Tuesday 14 March 2023 615978 157355 688240
95 Tuesday 07 March 2023 542087 943394 139924
96 Tuesday 28 February 2023 200994 57163 451776
97 Tuesday 21 February 2023 770634 422885 640311
98 Tuesday 14 February 2023 590662 927152 46336
99 Tuesday 07 February 2023 163473 695551 588905
Payment Methods

We accept