Scroll to top


Past Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 19 December 2024 722744 457873 336780
2 Thursday 12 December 2024 174390 566330 804069
3 Thursday 05 December 2024 413057 512054 714175
4 Thursday 28 November 2024 198853 631412 914520
5 Thursday 21 November 2024 112757 749006 684408
6 Thursday 14 November 2024 480532 638873 900832
7 Thursday 07 November 2024 106105 147141 345004
8 Thursday 31 October 2024 970430 894967 541054
9 Thursday 24 October 2024 286915 821244 274778
10 Thursday 17 October 2024 438994 444689 713850
11 Thursday 10 October 2024 785411 325814 594773
12 Thursday 03 October 2024 818151 184022 397360
13 Thursday 26 September 2024 482440 313317 426506
14 Thursday 19 September 2024 390411 285183 579242
15 Thursday 12 September 2024 582070 187809 183876
16 Thursday 05 September 2024 190610 585239 626667
17 Thursday 29 August 2024 950660 326478 602379
18 Thursday 22 August 2024 719540 202162 155076
19 Thursday 15 August 2024 162702 808712 650532
20 Thursday 08 August 2024 291750 475224 134512
21 Thursday 01 August 2024 257327 361099 922186
22 Thursday 25 July 2024 507911 301720 230790
23 Thursday 18 July 2024 992008 125748 317084
24 Thursday 11 July 2024 355609 189201 749965
25 Thursday 04 July 2024 908033 809518 383462
26 Thursday 20 June 2024 334212 848738 888062
27 Thursday 13 June 2024 840326 489581 258546
28 Thursday 06 June 2024 421428 499182 866689
29 Thursday 30 May 2024 972983 553741 346517
30 Thursday 23 May 2024 948063 254712 906647
31 Thursday 16 May 2024 560391 331423 911810
32 Thursday 09 May 2024 575601 992321 468650
33 Thursday 02 May 2024 717038 199506 86715
34 Thursday 25 April 2024 560696 142860 257220
35 Thursday 18 April 2024 788531 782135 288941
36 Thursday 11 April 2024 864250 857219 91207
37 Thursday 04 April 2024 354310 267166 457035
38 Thursday 28 March 2024 410664 534987 173107
39 Thursday 21 March 2024 969145 582514 557376
40 Thursday 14 March 2024 287749 917947 784985
41 Thursday 07 March 2024 371503 932692 459055
42 Thursday 29 February 2024 269632 500496 123512
43 Thursday 22 February 2024 343638 436166 583201
44 Thursday 15 February 2024 590621 506862 565389
45 Thursday 08 February 2024 381589 223470 105579
46 Thursday 01 February 2024 745002 518442 703293
47 Thursday 25 January 2024 548721 663780 873365
48 Thursday 18 January 2024 682111 232852 471136
49 Thursday 11 January 2024 963797 802165 878939
50 Thursday 04 January 2024 119662 586484 39664
51 Thursday 28 December 2023 389424 223256 593725
52 Thursday 21 December 2023 707110 374648 200201
53 Thursday 14 December 2023 296645 842790 165262
54 Thursday 07 December 2023 215054 714186 824116
55 Thursday 30 November 2023 972186 139591 718222
56 Thursday 23 November 2023 558170 294190 445571
57 Thursday 16 November 2023 611749 796038 454329
58 Thursday 09 November 2023 353922 228735 346476
59 Thursday 02 November 2023 821595 250131 98378
60 Thursday 26 October 2023 603519 295530 143308
61 Thursday 19 October 2023 587426 274456 555330
62 Thursday 12 October 2023 967427 694277 317428
63 Thursday 05 October 2023 425870 230029 181732
64 Thursday 28 September 2023 257505 457085 787252
65 Thursday 21 September 2023 864072 535768 456097
66 Thursday 14 September 2023 397934 864331 642881
67 Thursday 07 September 2023 829037 713237 591598
68 Thursday 31 August 2023 842755 307791 220024
69 Thursday 17 August 2023 375089 582725 313818
70 Thursday 10 August 2023 202054 605180 958395
71 Thursday 03 August 2023 955414 235479 631887
72 Thursday 27 July 2023 683768 919279 390927
73 Thursday 20 July 2023 486738 367736 255651
74 Thursday 13 July 2023 120717 852787 186318
75 Thursday 06 July 2023 411375 624916 496209
76 Thursday 29 June 2023 809631 146982 589045
77 Thursday 22 June 2023 132075 236884 928442
78 Thursday 15 June 2023 936405 369467 550124
79 Thursday 08 June 2023 269743 410226 756794
80 Thursday 01 June 2023 672456 151830 173494
81 Thursday 25 May 2023 137930 701385 130932
82 Thursday 18 May 2023 971937 860570 512090
83 Thursday 11 May 2023 320129 229598 522946
84 Thursday 04 May 2023 511082 835342 215055
85 Thursday 27 April 2023 117678 677450 847079
86 Thursday 20 April 2023 417748 548023 644732
87 Thursday 13 April 2023 919582 112179 346318
88 Thursday 06 April 2023 852610 720319 119673
89 Thursday 30 March 2023 82839 243499 64201
90 Thursday 23 March 2023 434705 829644 320022
91 Thursday 16 March 2023 905266 656624 316242
92 Thursday 09 March 2023 216789 978967 642776
93 Thursday 02 March 2023 774986 551347 779425
94 Thursday 23 February 2023 276361 590016 534023
95 Thursday 16 February 2023 911252 333334 521417
96 Thursday 09 February 2023 117642 756189 85385
97 Thursday 02 February 2023 788378 888394 869379
98 Thursday 26 January 2023 766689 339277 235729
99 Thursday 19 January 2023 913258 747960 345024
Payment Methods

We accept