Scroll to top


Past Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 02 January 2025 241382 206970 853941
2 Thursday 26 December 2024 874872 409958 450649
3 Thursday 19 December 2024 722744 457873 336780
4 Thursday 12 December 2024 174390 566330 804069
5 Thursday 05 December 2024 413057 512054 714175
6 Thursday 28 November 2024 198853 631412 914520
7 Thursday 21 November 2024 112757 749006 684408
8 Thursday 14 November 2024 480532 638873 900832
9 Thursday 07 November 2024 106105 147141 345004
10 Thursday 31 October 2024 970430 894967 541054
11 Thursday 24 October 2024 286915 821244 274778
12 Thursday 17 October 2024 438994 444689 713850
13 Thursday 10 October 2024 785411 325814 594773
14 Thursday 03 October 2024 818151 184022 397360
15 Thursday 26 September 2024 482440 313317 426506
16 Thursday 19 September 2024 390411 285183 579242
17 Thursday 12 September 2024 582070 187809 183876
18 Thursday 05 September 2024 190610 585239 626667
19 Thursday 29 August 2024 950660 326478 602379
20 Thursday 22 August 2024 719540 202162 155076
21 Thursday 15 August 2024 162702 808712 650532
22 Thursday 08 August 2024 291750 475224 134512
23 Thursday 01 August 2024 257327 361099 922186
24 Thursday 25 July 2024 507911 301720 230790
25 Thursday 18 July 2024 992008 125748 317084
26 Thursday 11 July 2024 355609 189201 749965
27 Thursday 04 July 2024 908033 809518 383462
28 Thursday 20 June 2024 334212 848738 888062
29 Thursday 13 June 2024 840326 489581 258546
30 Thursday 06 June 2024 421428 499182 866689
31 Thursday 30 May 2024 972983 553741 346517
32 Thursday 23 May 2024 948063 254712 906647
33 Thursday 16 May 2024 560391 331423 911810
34 Thursday 09 May 2024 575601 992321 468650
35 Thursday 02 May 2024 717038 199506 86715
36 Thursday 25 April 2024 560696 142860 257220
37 Thursday 18 April 2024 788531 782135 288941
38 Thursday 11 April 2024 864250 857219 91207
39 Thursday 04 April 2024 354310 267166 457035
40 Thursday 28 March 2024 410664 534987 173107
41 Thursday 21 March 2024 969145 582514 557376
42 Thursday 14 March 2024 287749 917947 784985
43 Thursday 07 March 2024 371503 932692 459055
44 Thursday 29 February 2024 269632 500496 123512
45 Thursday 22 February 2024 343638 436166 583201
46 Thursday 15 February 2024 590621 506862 565389
47 Thursday 08 February 2024 381589 223470 105579
48 Thursday 01 February 2024 745002 518442 703293
49 Thursday 25 January 2024 548721 663780 873365
50 Thursday 18 January 2024 682111 232852 471136
51 Thursday 11 January 2024 963797 802165 878939
52 Thursday 04 January 2024 119662 586484 39664
53 Thursday 28 December 2023 389424 223256 593725
54 Thursday 21 December 2023 707110 374648 200201
55 Thursday 14 December 2023 296645 842790 165262
56 Thursday 07 December 2023 215054 714186 824116
57 Thursday 30 November 2023 972186 139591 718222
58 Thursday 23 November 2023 558170 294190 445571
59 Thursday 16 November 2023 611749 796038 454329
60 Thursday 09 November 2023 353922 228735 346476
61 Thursday 02 November 2023 821595 250131 98378
62 Thursday 26 October 2023 603519 295530 143308
63 Thursday 19 October 2023 587426 274456 555330
64 Thursday 12 October 2023 967427 694277 317428
65 Thursday 05 October 2023 425870 230029 181732
66 Thursday 28 September 2023 257505 457085 787252
67 Thursday 21 September 2023 864072 535768 456097
68 Thursday 14 September 2023 397934 864331 642881
69 Thursday 07 September 2023 829037 713237 591598
70 Thursday 31 August 2023 842755 307791 220024
71 Thursday 17 August 2023 375089 582725 313818
72 Thursday 10 August 2023 202054 605180 958395
73 Thursday 03 August 2023 955414 235479 631887
74 Thursday 27 July 2023 683768 919279 390927
75 Thursday 20 July 2023 486738 367736 255651
76 Thursday 13 July 2023 120717 852787 186318
77 Thursday 06 July 2023 411375 624916 496209
78 Thursday 29 June 2023 809631 146982 589045
79 Thursday 22 June 2023 132075 236884 928442
80 Thursday 15 June 2023 936405 369467 550124
81 Thursday 08 June 2023 269743 410226 756794
82 Thursday 01 June 2023 672456 151830 173494
83 Thursday 25 May 2023 137930 701385 130932
84 Thursday 18 May 2023 971937 860570 512090
85 Thursday 11 May 2023 320129 229598 522946
86 Thursday 04 May 2023 511082 835342 215055
87 Thursday 27 April 2023 117678 677450 847079
88 Thursday 20 April 2023 417748 548023 644732
89 Thursday 13 April 2023 919582 112179 346318
90 Thursday 06 April 2023 852610 720319 119673
91 Thursday 30 March 2023 82839 243499 64201
92 Thursday 23 March 2023 434705 829644 320022
93 Thursday 16 March 2023 905266 656624 316242
94 Thursday 09 March 2023 216789 978967 642776
95 Thursday 02 March 2023 774986 551347 779425
96 Thursday 23 February 2023 276361 590016 534023
97 Thursday 16 February 2023 911252 333334 521417
98 Thursday 09 February 2023 117642 756189 85385
99 Thursday 02 February 2023 788378 888394 869379
Payment Methods

We accept