Scroll to top


Past Result Sunday

# Day Date 1st Price 2nd Price 3th Price
1 Sunday 29 December 2024 586317 384424 990730
2 Sunday 22 December 2024 123387 412760 112369
3 Sunday 15 December 2024 845414 152568 798126
4 Sunday 08 December 2024 715096 550450 980760
5 Sunday 01 December 2024 257255 558668 673127
6 Sunday 24 November 2024 265737 227883 468633
7 Sunday 17 November 2024 938991 197555 673009
8 Sunday 10 November 2024 457963 469281 666432
9 Sunday 03 November 2024 591718 591496 549823
10 Sunday 27 October 2024 830140 275738 522586
11 Sunday 27 October 2024 540169 733602 154987
12 Sunday 20 October 2024 366943 806491 702499
13 Sunday 13 October 2024 792090 815670 781719
14 Sunday 06 October 2024 926863 534839 788219
15 Sunday 29 September 2024 547961 192492 233492
16 Sunday 22 September 2024 332967 803373 186435
17 Sunday 15 September 2024 836773 105367 394466
18 Sunday 08 September 2024 611633 323452 223469
19 Sunday 01 September 2024 510109 499923 968817
20 Sunday 25 August 2024 586356 404347 116245
21 Sunday 18 August 2024 623616 917851 397820
22 Sunday 11 August 2024 208995 663702 632759
23 Sunday 11 August 2024 231670 203746 505429
24 Sunday 04 August 2024 814029 680053 941072
25 Sunday 28 July 2024 235377 332842 796326
26 Sunday 21 July 2024 103088 260281 513115
27 Sunday 14 July 2024 115077 622946 208591
28 Sunday 07 July 2024 741892 967902 830924
29 Sunday 30 June 2024 821370 670396 98634
30 Sunday 23 June 2024 920182 945541 135169
31 Sunday 16 June 2024 363525 672542 254939
32 Sunday 09 June 2024 855514 239236 409285
33 Sunday 02 June 2024 188255 756930 823316
34 Sunday 26 May 2024 269817 194940 885122
35 Sunday 19 May 2024 735349 403514 938434
36 Sunday 12 May 2024 758708 440208 308666
37 Sunday 05 May 2024 581945 562463 593780
38 Sunday 28 April 2024 180989 438403 596500
39 Sunday 21 April 2024 465346 610180 195622
40 Sunday 14 April 2024 942081 144984 182554
41 Sunday 07 April 2024 898856 639412 312687
42 Sunday 31 March 2024 478078 825895 302510
43 Sunday 24 March 2024 339794 221740 927950
44 Sunday 17 March 2024 861312 846837 242767
45 Sunday 10 March 2024 506295 689212 869789
46 Sunday 03 March 2024 562344 275238 407883
47 Sunday 25 February 2024 525297 79618 402718
48 Sunday 18 February 2024 284018 879694 642997
49 Sunday 11 February 2024 902658 479431 652596
50 Sunday 04 February 2024 981896 551428 93210
51 Sunday 28 January 2024 597967 936863 765410
52 Sunday 21 January 2024 372310 678035 819427
53 Sunday 14 January 2024 149304 561589 951098
54 Sunday 07 January 2024 902363 63481 998566
55 Sunday 31 December 2023 415292 659550 251962
56 Sunday 24 December 2023 522021 198950 903293
57 Sunday 17 December 2023 505992 124052 978486
58 Sunday 10 December 2023 632603 581592 998252
59 Sunday 03 December 2023 902519 288824 540352
60 Sunday 26 November 2023 542438 387466 401431
61 Sunday 19 November 2023 281995 391496 637746
62 Sunday 12 November 2023 551973 677322 965592
63 Sunday 05 November 2023 343461 947095 725671
64 Sunday 29 October 2023 197029 369506 868070
65 Sunday 22 October 2023 278351 312879 592104
66 Sunday 15 October 2023 891547 605683 229572
67 Sunday 08 October 2023 459317 406151 274243
68 Sunday 01 October 2023 237236 533084 822309
69 Sunday 24 September 2023 685793 636851 996476
70 Sunday 17 September 2023 417889 612844 870582
71 Sunday 10 September 2023 923766 292006 551712
72 Sunday 03 September 2023 245483 200419 708057
73 Sunday 27 August 2023 497126 344237 737659
74 Sunday 20 August 2023 639816 199227 236605
75 Sunday 13 August 2023 879132 551007 728008
76 Sunday 06 August 2023 602731 395210 662063
77 Sunday 30 July 2023 842668 527314 720835
78 Sunday 23 July 2023 586088 938178 741322
79 Sunday 16 July 2023 972394 374736 261229
80 Sunday 09 July 2023 949335 179984 14608
81 Sunday 02 July 2023 850464 976972 362928
82 Sunday 25 June 2023 313515 287834 320223
83 Sunday 18 June 2023 732415 102833 402271
84 Sunday 11 June 2023 076159 687636 576130
85 Sunday 04 June 2023 659724 214798 987192
86 Sunday 28 May 2023 938502 395012 624981
87 Sunday 21 May 2023 687354 921371 971037
88 Sunday 14 May 2023 427293 370224 309027
89 Sunday 07 May 2023 694949 427915 912765
90 Sunday 30 April 2023 925996 241077 930979
91 Sunday 23 April 2023 203964 634629 266223
92 Sunday 16 April 2023 865862 650081 781124
93 Sunday 09 April 2023 897228 862117 476201
94 Sunday 02 April 2023 669456 347453 422716
95 Sunday 26 March 2023 905283 167099 391209
96 Sunday 19 March 2023 18483 295954 315814
97 Sunday 12 March 2023 991131 346441 185784
98 Sunday 05 March 2023 544216 358130 241165
99 Sunday 26 February 2023 892514 639472 292764
Payment Methods

We accept