Scroll to top


Past Result Saturday

# Day Date 1st Price 2nd Price 3th Price
1 Saturday 28 December 2024 225099 860830 906252
2 Saturday 21 December 2024 885628 493823 610148
3 Saturday 14 December 2024 832036 622787 414655
4 Saturday 07 December 2024 181628 409762 383650
5 Saturday 30 November 2024 999461 396480 790616
6 Saturday 23 November 2024 150192 749069 152684
7 Saturday 16 November 2024 747105 467126 343631
8 Saturday 09 November 2024 759253 195744 468216
9 Saturday 02 November 2024 630663 740373 207551
10 Saturday 26 October 2024 300177 522835 158273
11 Saturday 19 October 2024 748377 720146 988507
12 Saturday 12 October 2024 203465 582601 481168
13 Saturday 05 October 2024 249155 851031 389498
14 Saturday 28 September 2024 941712 932351 388744
15 Saturday 21 September 2024 737427 905922 551167
16 Saturday 14 September 2024 912286 667409 316450
17 Saturday 07 September 2024 508925 304249 948112
18 Saturday 31 August 2024 353342 449314 714782
19 Saturday 24 August 2024 272392 845437 616915
20 Saturday 17 August 2024 225994 674238 625338
21 Saturday 10 August 2024 416642 849227 243798
22 Saturday 03 August 2024 141140 733033 267484
23 Saturday 27 July 2024 372956 233047 298023
24 Saturday 20 July 2024 640411 136272 24889
25 Saturday 13 July 2024 314912 882278 332489
26 Saturday 06 July 2024 358305 319918 558395
27 Saturday 29 June 2024 972153 507801 41432
28 Saturday 22 June 2024 701445 896222 278223
29 Saturday 15 June 2024 415452 306081 130802
30 Saturday 08 June 2024 166445 850110 79472
31 Saturday 01 June 2024 633191 578104 435575
32 Saturday 25 May 2024 565238 459086 278840
33 Saturday 18 May 2024 323868 564600 919550
34 Saturday 11 May 2024 760216 293510 842995
35 Saturday 04 May 2024 236658 179453 699477
36 Saturday 27 April 2024 981383 740215 873023
37 Saturday 20 April 2024 130845 759992 308835
38 Saturday 13 April 2024 912289 287060 728541
39 Saturday 06 April 2024 900811 937069 199512
40 Saturday 30 March 2024 353398 75130 773188
41 Saturday 23 March 2024 726518 387217 740008
42 Saturday 16 March 2024 317051 567810 385254
43 Saturday 09 March 2024 736434 605414 968574
44 Saturday 02 March 2024 408590 114362 766978
45 Saturday 24 February 2024 279276 486639 779600
46 Saturday 17 February 2024 734105 761764 650184
47 Saturday 10 February 2024 649786 660844 456234
48 Saturday 03 February 2024 814168 320377 855589
49 Saturday 27 January 2024 465759 381405 358891
50 Saturday 20 January 2024 739794 414834 399252
51 Saturday 13 January 2024 565833 758608 483326
52 Saturday 06 January 2024 731092 432336 39332
53 Saturday 30 December 2023 463493 904477 495067
54 Saturday 23 December 2023 419215 374900 352431
55 Saturday 16 December 2023 132832 835187 449895
56 Saturday 09 December 2023 543545 540285 495371
57 Saturday 02 December 2023 473532 286088 335226
58 Saturday 25 November 2023 724346 456350 984748
59 Saturday 18 November 2023 833427 287335 442238
60 Saturday 11 November 2023 691371 189022 216388
61 Saturday 04 November 2023 522977 208194 502877
62 Saturday 28 October 2023 826936 766077 247681
63 Saturday 21 October 2023 589146 930021 452128
64 Saturday 14 October 2023 749063 610581 298328
65 Saturday 07 October 2023 802196 531299 449117
66 Saturday 30 September 2023 932887 512895 954856
67 Saturday 23 September 2023 264730 122608 581558
68 Saturday 16 September 2023 086204 199615 113092
69 Saturday 09 September 2023 278140 268730 469266
70 Saturday 02 September 2023 258017 339712 752301
71 Saturday 26 August 2023 982545 183228 303745
72 Saturday 19 August 2023 438412 518347 593353
73 Saturday 12 August 2023 266212 977609 787740
74 Saturday 05 August 2023 839907 403653 259240
75 Saturday 29 July 2023 492161 130134 780779
76 Saturday 15 July 2023 835297 928305 318160
77 Saturday 08 July 2023 507266 122291 805231
78 Saturday 01 July 2023 903488 125867 46368
79 Saturday 24 June 2023 240987 625501 181959
80 Saturday 17 June 2023 832172 95730 77021
81 Saturday 10 June 2023 934521 512671 724492
82 Saturday 03 June 2023 830197 10682 895391
83 Saturday 27 May 2023 537315 881851 670852
84 Saturday 20 May 2023 964861 511751 621423
85 Saturday 13 May 2023 263058 725585 424777
86 Saturday 06 May 2023 672455 348347 483396
87 Saturday 29 April 2023 120472 413331 495939
88 Saturday 22 April 2023 273943 931208 798651
89 Saturday 15 April 2023 312713 685111 310003
90 Saturday 08 April 2023 900021 949598 180215
91 Saturday 01 April 2023 857523 172248 234556
92 Saturday 25 March 2023 835225 740825 490162
93 Saturday 18 March 2023 478531 152921 567819
94 Saturday 11 March 2023 386489 466572 136471
95 Saturday 04 March 2023 588895 641986 934127
96 Saturday 25 February 2023 313511 315695 47170
97 Saturday 18 February 2023 294205 670327 562266
98 Saturday 11 February 2023 803843 675853 728938
99 Saturday 04 February 2023 554028 639062 154098
Payment Methods

We accept