Scroll to top


Past Result Monday

# Day Date 1st Price 2nd Price 3th Price
1 Monday 27 January 2025 461743 747159 266923
2 Monday 20 January 2025 988256 629274 990770
3 Monday 13 January 2025 225035 104140 298351
4 Monday 06 January 2025 184849 987533 787211
5 Monday 30 December 2024 218241 901796 572390
6 Monday 23 December 2024 460561 690150 849303
7 Monday 16 December 2024 219960 979548 243518
8 Monday 09 December 2024 587322 915930 334333
9 Monday 02 December 2024 593909 119875 597621
10 Monday 25 November 2024 685639 276191 488768
11 Monday 18 November 2024 355201 721494 720251
12 Monday 11 November 2024 434058 605675 627793
13 Monday 04 November 2024 831022 937183 830260
14 Monday 28 October 2024 221071 292675 660299
15 Monday 21 October 2024 248486 380412 493455
16 Monday 07 October 2024 942661 348503 260007
17 Monday 30 September 2024 408693 210699 488643
18 Monday 23 September 2024 763234 910811 501564
19 Monday 16 September 2024 184293 301565 361390
20 Monday 09 September 2024 757591 699855 645991
21 Monday 02 September 2024 132884 470038 866384
22 Monday 26 August 2024 792022 773178 251893
23 Monday 19 August 2024 786896 915671 728196
24 Monday 05 August 2024 959133 435331 574807
25 Monday 29 July 2024 725765 659540 443831
26 Monday 22 July 2024 817031 978113 6665
27 Monday 15 July 2024 453280 516805 620682
28 Monday 08 July 2024 904967 895902 939354
29 Monday 01 July 2024 520787 480503 374214
30 Monday 24 June 2024 143949 306580 164201
31 Monday 17 June 2024 523496 607432 397268
32 Monday 10 June 2024 106192 929005 856745
33 Monday 03 June 2024 217141 73919 871113
34 Monday 27 May 2024 431652 830040 579577
35 Monday 20 May 2024 673307 363010 506846
36 Monday 13 May 2024 769152 618336 571938
37 Monday 06 May 2024 932070 426994 157355
38 Monday 29 April 2024 125293 842093 956927
39 Monday 22 April 2024 835163 156321 79784
40 Monday 15 April 2024 479163 641446 282331
41 Monday 08 April 2024 881355 538551 60040
42 Monday 01 April 2024 511572 53624 129721
43 Monday 25 March 2024 708650 675181 778938
44 Monday 18 March 2024 492389 884418 408308
45 Monday 11 March 2024 660211 816923 767762
46 Monday 04 March 2024 935725 799185 716689
47 Monday 26 February 2024 872969 209722 785185
48 Monday 19 February 2024 225849 587601 350219
49 Monday 12 February 2024 926049 685190 121294
50 Monday 05 February 2024 513671 11176 414725
51 Monday 29 January 2024 309544 174603 628624
52 Monday 22 January 2024 570572 307730 353840
53 Monday 15 January 2024 667021 272511 11894
54 Monday 08 January 2024 850591 184358 710673
55 Monday 01 January 2024 529278 603525 300022
56 Monday 25 December 2023 953145 703457 382863
57 Monday 18 December 2023 862123 359789 827113
58 Monday 11 December 2023 395691 924104 517905
59 Monday 04 December 2023 345916 419152 332830
60 Monday 27 November 2023 383604 225662 576294
61 Monday 20 November 2023 909123 706977 360817
62 Monday 13 November 2023 821324 461194 135959
63 Monday 06 November 2023 612125 657603 474592
64 Monday 30 October 2023 620374 169627 726847
65 Monday 23 October 2023 986705 904631 851906
66 Monday 16 October 2023 654914 491348 943245
67 Monday 09 October 2023 164438 385969 468490
68 Monday 02 October 2023 749128 887460 318017
69 Monday 25 September 2023 432107 315240 970878
70 Monday 18 September 2023 580641 391513 298012
71 Monday 11 September 2023 182499 142391 71404
72 Monday 04 September 2023 809479 414531 895422
73 Monday 28 August 2023 658925 252525 912514
74 Monday 21 August 2023 322868 777603 849422
75 Monday 14 August 2023 635094 332665 325528
76 Monday 07 August 2023 538190 359706 117141
77 Monday 31 July 2023 307558 760268 321020
78 Monday 24 July 2023 671898 950126 702386
79 Monday 17 July 2023 194322 519492 417798
80 Monday 10 July 2023 454331 442151 882394
81 Monday 03 July 2023 378911 328992 328934
82 Monday 26 June 2023 519403 443915 506784
83 Monday 19 June 2023 968507 295519 920674
84 Monday 12 June 2023 607183 195971 790832
85 Monday 05 June 2023 098237 495379 968750
86 Monday 29 May 2023 221974 690079 571795
87 Monday 22 May 2023 482075 222942 807772
88 Monday 15 May 2023 374790 682930 704935
89 Monday 08 May 2023 384411 984633 120211
90 Monday 01 May 2023 933798 575993 469943
91 Monday 24 April 2023 996421 786661 185248
92 Monday 17 April 2023 343702 825396 639192
93 Monday 10 April 2023 579251 686621 467997
94 Monday 03 April 2023 307783 443544 688939
95 Monday 27 March 2023 851506 562634 651525
96 Monday 20 March 2023 320151 603095 535224
97 Monday 13 March 2023 608694 804059 483857
98 Monday 06 March 2023 333811 134342 925029
99 Monday 27 February 2023 218000 615037 663754
Payment Methods

We accept